Temperature and Humidity Meter
- Temperature, humidity & dew point
- Min/Max/Avg
- Data hold
- Back light
- Auto power off
- Low battery indicator
- Hard plastic carry case
Product code | Description |
---|---|
EM10 | Temperature and humidity meter |
Specification
Velocity range | 80 fpm to 4000 fpm 0.4m/s to 2- m/s |
Temperature range | 14°F to 122°F (-10°C to 50°C) |
Temperature resolution | 0.1°F (0.1°C) |
Temperature accuracy | ±1.8°F (± 1.0°C) |
Humidity | 0% to +100% RH |
Humidity resolution | 0.1% RH 0.1% RH |
Humidity accuracy | 3% RH (5 to 95% RH) Units °F / °C / %RH |
Power | 1.5 V AAA x 3 (included) |
Dimensions | 121 x 60 x 30 mm (4.8 x 2.4 x 1.2”) |
Weight | 180 g (6.2 oz) |
OTHER PRODUCTS IN THIS CATEGORY
Join our mailing list
CONTACT US TODAY TO DISCUSS YOUR REQUIREMENTS
No matter what your requirements, JAVAC can tailor a solution to fit your needs. Talk to JAVAC.