Thermo-anemometer
Part number |
---|
EM20 |
Specification
Velocity range | 80 fpm to 4000 fpm, 0.4m/s to 2- m/s |
Velocity resolution | 1 fpm (0.1 m/s) |
Temperature range | 14°F to 122°F (-10°C to 50°C) |
Temperature resolution | 0.1°F (0.1°C) |
Temperature accuracy | ±1.8°F (± 1.0°C) |
Power | 3% RH (5 to 95% RH) Units m/s, km/h, fpm, mph, kts, Beaufort Scale,°F, 2°C |
Dimensions | 157 x 60 x 30 mm (6.2” x 2.4” x 1.2”) |
Weight | 180 g (6.3 oz) |
OTHER PRODUCTS IN THIS CATEGORY
Join our mailing list
CONTACT US TODAY TO DISCUSS YOUR REQUIREMENTS
No matter what your requirements, JAVAC can tailor a solution to fit your needs. Talk to JAVAC.