Dual Differential Thermometer
- Dual Thermocouple (J, K) inputs
- High & Low Alarms
- Data Storage
- Min/ Max/ Avg for T1 & T2
- Data Hold
- Backlit LCD
- Auto power off
- Hard plastic carry case
- Includes two (2) K-type thermocouples
| Part number |
|---|
| EM60 |
Specification
| Thermocouple range | K: 328°F to 2372°F J:- 328°F to 2192°F (-200°C to 1200°C) (-200°C to 1300°C) |
| Temperature range | (K): -328°F to 2372°F |
| Resolution | 0.1°F (0.1°C) |
| Best Accuracy | K-Thermocouple ± 0.2% of Reading ± 2°F (± 0.1% of Reading ± 1.4°F) J-Thermocouple ± 0.2% of Reading: 2°F (± 0.1% of Reading ± 1.4°F) |
| Measures | T1, T2 & T1-T2 |
| Power | 1.5 V AAA x 3 (included) |
| Dimensions | 121 x 60 x 30 mm (4.8 x 2.4 x 1.2”) |
| Weight | 180 g (6.2 oz) |
OTHER PRODUCTS IN THIS CATEGORY
Join our mailing list
CONTACT US TODAY TO DISCUSS YOUR REQUIREMENTS
No matter what your requirements, JAVAC can tailor a solution to fit your needs. Talk to JAVAC.