Tachometer
- Range: 100 rpm to 30,000 rpm
- Min / Max
- Data Hold
- Backlit LCD
- Auto power off
- Hard plastic carry case
Part Number |
---|
EM30 |
Specification
Temperature range | 14°F to 122°F (-10°C to 50°C) |
Temperature resolution | 0.1°F (0.1°C) |
Temperature accuracy | ±1.8°F (± 1.0°C) |
Humidity range | 0% to 99.9% RH |
Humidity accuracy | 3% RH (5 to 95% RH) |
Units | RPM, RPS |
Power | 1.5 V AAA x 3 (included) |
Dimensions | 121 x 60 x 30 mm (4.8” x 2.4” x 1.2”) |
Weight | 180 g (6.2 oz |
OTHER PRODUCTS IN THIS CATEGORY
Join our mailing list
CONTACT US TODAY TO DISCUSS YOUR REQUIREMENTS
No matter what your requirements, JAVAC can tailor a solution to fit your needs. Talk to JAVAC.